Assessor’s Parcel Number | 17864307 |
Days on Market | 3 |
Last Modified | December 10th at 8:10pm |
Listing Status | Closed |
Price Per Sq. Ft. | $533.02 |
Property Type | Townhouse |
Style | Craftsman |
Year Built | 1973 |
HOA Dues | $570.00 |
Appliances | Dishwasher |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,923 sq. ft. |
Floor | Stone |
Heating | Forced Air |
Laundry Facilities | In Kitchen |
Rooms | Master Bathroom |
Lot Size | 1,512 sq. ft. |
Parking | Community Garage |
Pool Features | Association |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
J. H. Mcgaugh Elementary School Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Eunice Sato Academy Of Math & Science Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ceylan Tecimer at Beverly And Company, Inc..