Assessor’s Parcel Number | 17864326 |
Days on Market | 18 |
Last Modified | December 28th at 9:48am |
Listing Status | Closed |
Price Per Sq. Ft. | $662.65 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $584.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,826 sq. ft. |
Floor | Stone |
Heating | Forced Air |
Interior Features | Granite Counters |
Laundry Facilities | On Upper Level |
Rooms | Living Room |
Acres | 0.0347 |
Fence | Block |
Lot Size | 1,512 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | Tile |
Pool Features | In Ground |
Spa Features | In Ground |
View | Water |
Junior High School | MARVIE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
J. H. Mcgaugh Elementary School Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Eunice Sato Academy Of Math & Science Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gregory Hughes at Cobalt Real Estate, Inc..