Assessor’s Parcel Number | 17864348 |
Days on Market | 79 |
Last Modified | September 21st at 4:55pm |
Listing Status | Closed |
Price Per Sq. Ft. | $619.83 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $634.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 2,057 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | In Closet |
Rooms | Main Floor Bedroom |
Stories | 2 |
Lot Size | 2,306 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Enclosed |
Pool Features | Association |
Spa Features | Association |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
J. H. Mcgaugh Elementary School Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Eunice Sato Academy Of Math & Science Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christine Lane at Re/max Fine Homes,huntington B.